Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Rate and Tier change will be effective on the bills that are due March 15th. A copy of the rate change notice is posted below.
Blackland W.S.C Residential Rates
Gallons Used | Cost Per 1,000 Gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
0 - 15,000 gallons used | $6.90 |
15,001 - 30,000 gallons used | $7.61 |
30,001 - 45,000 gallons used | $8.10 |
45,001 - 60,000 gallons used | $9.20 |
60,001 and over | $10.60 |
All Common Areas 0-60,000 | $9.20 |
All Common Areas 60,000 and over | $10.60 |
Bills are always mailed on the 1st of each month and are due by the 15th of the month.
A late fee will apply to all unpaid bills after the 15th of the month. Payment must be received by midnight on the 15th to be counted as on time.
The dropbox is available 24 hours a day and can be used after office hours. You can also pay online with a credit card or check.
THE DATE OF TERMINATION WILL BE PRINTED ON YOUR MONTHLY BILL. To prevent termination, payment must be made the day BEFORE the termination date printed on your bill. If you are unable to pay and need to set up a payment arrangement, this must be done before the termination date.
Blackland W.S.C Fees
Type of Fee | Cost |
Fee | Amount |
---|---|
Membership Fee (New Owner) | $200.00 |
Meter Transfers (Lot to Lot) | $500.00 |
Reconnect Fee (Bus. Hours) | $50.00 |
Service Trip Fee | $50.00 |
After Hours & Holidays Service Trip Fee | $100.00 |
Reserve Service Fee or Development Fee | $650.00 |
Meter Testing Fee | $175.00 |
Return Check Fee | $35.00 |
Corporate By-Laws Copy Fee | $20.00 |
Membership Certificate Copy | $5.00 |
Membership History Report | $10.00 |
Late Payment Fee (After the 15th of Month) | $15.00 |
Customer Service Inspection | $50.00 |
Water Consumption Report | $50.00 |
Unauthorized Removal of Meter Lock | $200.00 |
Water Meter Reread (except initial one) | $25.00 |
Water Meter Check (except initial one) | $25.00 |
Fire Hydrant Meter Refundable Deposit | $1850.00 |
Fire Hydrant Meter Installation Fee | $50.00 |
Fire Hydrant Meter Relocation Fee | $50.00 |
Bad Weather Temporary Service Disconnect and Reconnect Fee | $25.00 |
Membership Fees | $ 200.00 |
Meter Installation and accessories Fee | $ 600.00 |
Equity Buy In Fee | $ Actual cost passed through plus 5% handling |
TOTAL New Membership, Equity | $800 Member fee, Meter Install and accessories, plus the actual cost of the water service install. |
Blackland W.S.C Monthly Charges
|
Blackland W.S.C Commercial Rates
Gallons Used | Cost Per 1,000 Gallons |
Tier (Gal.): | $/1,000 gal.: |
---|---|
0-20,000 Gallons used | $8.52 |
20,000 Gallons and over | $10.02 |
Blackland W.S.C Commercial Irrigation Rates
Gallons Used | Cost Per 1,000 Gallons |
Tier (Gal.): | $/1,000 gal.: |
---|---|
0-20,000 Gallons Used | $9.00 |
20,000 Gallons and over | $11.08 |
Blackland W.S.C Fire Line Rates: Annual Fee
2-inch Meter | $124.14 annual, $10.34 per month |
3-inch Meter | $360.05 annual, $30.05 per month |
4-inch Meter | $768.24 annual, $64.04 per month |
6-inch Meter | $1,269.36 annual, $105.78 per month |
8-inch Meter | $1,892.60 annual, $157.72 per month |
10-inch Meter | $2,115.72 annual, $176.31 per month |
Bills are always mailed on the 1st of each month and are due by the 15th of the month.
A late fee will apply to all unpaid bills after the 15th of the month. Payments must be received by midnight on the 15th to be counted as on time.
The drop box is available 24 hours a day and can be used after office hours. You can also pay online with a credit card or check.
The date of termination will be printed on your monthly bill. If you are unable to pay and need to set up payment arrangement, this must be done before the termination date.
Equipment and Labor Rates
Crew Leader | $37.00 per Hour |
Water Quality | $35.00 per Hour |
Water Equipment Operator | $33.00 per Hour |
Maintenance II | $30.00 per Hour |
Maintenance I | $28.00 per Hour |
Part Time Employees | $25.00 per Hour |
Service or Repair Truck | $20.00 per Hour |
Excavator | $50.00 per Hour |
Backhoe | $35.00 per Hour |
Rental Equipment | Actual rental cost plus 10% admin. |
Labor rates will include travel to and from the job site. All work done outside of normal business hours will be billed at overtime rates with 1.5 times multipulier to the above labor rates. Normal working hours 7a.m. to 4p.m. Monday through Friday. Holidays will be at overtime rates 2.5 times multiplier. All equipment and rental rates will include travel to from the job site.
If Blackland WSC facilities or equipment have been damaged in any aspect due to excavation, digging, or any other activity that damages Blackland WSC water lines and facilities, a fee shall be charged equal to the actual cost of for all labor, water loss, materials and equipment necessary for repair or replacement of Blackland WSC water lines and facilities. In addition to the fee for the costs of all labor, materials, and equipment, and automatic penalty of six (6) times the then applicable base rate shall also be assessed and shall apply upon each occurrence of a violation of this section. A penalty under this section is in addition to any other penalty or remedy provided by the laws of the State of Texas or this section. A penalty under this section is concurrent with and in addition to penalty or fee incurred under any other provision in this section.